● Ukunikezwa kwamandla: 24VDC (18~32VDC)
● Ukugxila Okuzenzakalelayo Okusheshayo
● Ukulungiswa Kwephikseli Engalungile Okuzenzakalelayo
● Okukhiphayo Kwevidiyo Okuhlukahlukene Kokuzithandela
Imodeli | I-Optical | Umtshina Opholile | I-FOV |
I-CMW15/300 I-CMW15/300P | 15 ~ 300mm, f4 | MCT/, 640×512, 15µm, MTTF 6500h I-InSb/, 640×512, 15µm, MTTF10000h | 1.83°×1.46°~35.5°× 28.7° |
CMW40/600 I-CMW40/600P | 40 ~ 600mm, f4 | MCT/, 640×512, 15µm, MTTF 6500h I-InSb/, 640×512, 15µm, MTTF10000h | 0.91°×0.73°~13.7°×10.9° |
I-CMW40/800 I-CMW40/800P | 40~800mm, f4 | MCT/, 640×512, 15µm, MTTF 6500h I-InSb/, 640×512, 15µm, MTTF10000h | 0.68°×0.55°~13.7°×10.9° |
I-CMW40/1100 I-CMW40/1100P | 40 ~ 1100mm, f5.5 | MCT/, 640×512, 15µm, MTTF 6500h I-InSb/, 640×512, 15µm, MTTF10000h | 0.5°×0.4°~13.7°×10.9° |
Ibhodi levidiyo | I-Analog Video Output | I-Digital Video Output | Iphrothokholi |
002 | I-PAL, i-NTSC, i-CCIR, i-CVBS | Isixhumanisi sekhamera | RS422 |
003 | I-PAL, i-NTSC, i-CCIR, i-CVBS | I-SDI | RS422 |
004 | I-PAL, i-NTSC, i-CCIR, i-CVBS | I-Ethernet (H.264) | RS422 |
005 | I-PAL, i-NTSC, i-CCIR, i-CVBS | GigE | RS422/GenlCam |
I-WTDS Optics inikeza imojula epholile ye-MWIR eshisayo, enezinketho ezihlukahlukene zama-thermal cores apholile (MCT & InSb) ngezinga elihlukile, elenziwe e-China noma ukungenisa kusuka eYurophu/US.
Futhi sihlinzeka ngamalensi ahlukahlukene apholile apholile, afaka ilensi egxilile, ilensi yokusondeza eqhubekayo, ilensi ye-FOV ekabili, ilensi ye-tri FOV.
Ungathola cishe yonke ifomethi yamavidiyo namaphrothokholi emhlabeni ku-WTDS.Faka i-SDI, i-Ethernet, i-GigE, i-Cameralink.Ukwenza ngokwezifiso kuyatholakala ngesidingo esikhethekile.
Ukwenza ngendlela oyifisayo indlu noma i-pedestal kusekelwa ngezidingo ezahlukene zemishini.
I-WTDS Optics inesipiliyoni seminyaka engu-12 sokulungisa iphutha nokuhlanganisa imojuli ye-MWIR.Ungathola insizakalo eningi yobungcweti nesixazululo kithi.